Department for Communities and Local Government - Local Government Settlement 2007/08 - Individual Local Authority Tables
DCLG logo

Local Government Settlement 2007/08
Individual Local Authority Tables


The following tables are provided for local authorities to check the calculation of their 2007/08 Local Government Finance Settlement.

The tables are:

1 - Indicator data
2 - Grant Allocations and RNF by sub-block
3 - Annotated Chapter 4 of the Local Government Finance Report
4 - Annotated Chapter 5 of the Local Government Finance Report
7 - Analysis of Change


Index to authorities: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Inner London Boroughs
Outer London Boroughs
Metropolitan Districts
All Purpose Authorities
Shire Counties
Police Authorities
Fire Authorities


Tables:

A

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Adur
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Allerdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Alnwick
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Amber Valley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Arun
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ashfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ashford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Avon & Somerset Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Avon Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Aylesbury Vale

B

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Babergh
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Barking and Dagenham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Barnet
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Barnsley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Barrow-in-Furness
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Basildon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Basingstoke and Deane
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bassetlaw
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bath & North East Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bedford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bedfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bedfordshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bedfordshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Berkshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Berwick-upon-Tweed
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bexley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Birmingham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Blaby
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Blackburn with Darwen
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Blackpool
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Blyth Valley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bolsover
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bolton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Boston
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bournemouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bracknell Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bradford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Braintree
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Breckland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Brent
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Brentwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bridgnorth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Brighton & Hove
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bristol
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Broadland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bromley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bromsgrove
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Broxbourne
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Broxtowe
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Buckinghamshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Buckinghamshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Burnley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Bury

C

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Calderdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cambridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cambridgeshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cambridgeshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Camden
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cannock Chase
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Canterbury
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Caradon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Carlisle
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Carrick
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Castle Morpeth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Castle Point
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Charnwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chelmsford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cheltenham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cherwell
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cheshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cheshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cheshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chester-le-Street
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chesterfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chichester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chiltern
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Chorley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Christchurch
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - City of London
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cleveland Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cleveland Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Colchester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Congleton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Copeland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Corby
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cornwall
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cotswold
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Coventry
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Craven
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Crawley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Crewe and Nantwich
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Croydon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cumbria
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Cumbria Police

D

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dacorum
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Darlington
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dartford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Daventry
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derby
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derbyshire Dales
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derbyshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derbyshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Derwentside
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Devon & Cornwall Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Devon Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Devon and Somerset Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Doncaster
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dorset Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dorset Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dover
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Dudley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Durham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Durham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Durham Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Durham Police

E

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ealing
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Easington
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Hampshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Lindsey
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Riding of Yorkshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Staffordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Sussex
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - East Sussex Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Eastbourne
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Eastleigh
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Eden
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ellesmere Port and Neston
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Elmbridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Enfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Epping Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Epsom and Ewell
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Erewash
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Essex
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Essex Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Essex Police 2000
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Exeter

F

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Fareham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Fenland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Forest Heath
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Forest of Dean
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Fylde

G

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - GLA - all functions
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gateshead
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gedling
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gloucester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gloucestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gloucestershire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gosport
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Gravesham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Great Yarmouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Greater Manchester Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Greater Manchester Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Greenwich
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Guildford

H

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hackney
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Halton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hambleton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hammersmith and Fulham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hampshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hampshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hampshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Harborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Haringey
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Harlow
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Harrogate
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Harrow
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hart
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hartlepool
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hastings
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Havant
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Havering
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hereford and Worcester Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Herefordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hertfordshire Police 2000
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hertsmere
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - High Peak
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hillingdon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hinckley and Bosworth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Horsham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hounslow
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Humberside Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Humberside Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Huntingdonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Hyndburn

I

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ipswich
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Isle of Wight Council
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Isles of Scilly
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Islington

K

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kennet
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kensington and Chelsea
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kent
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kent Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kent Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kerrier
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kettering
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - King's Lynn and West Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kingston upon Hull
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kingston upon Thames
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Kirklees
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Knowsley

L

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lambeth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lancashire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lancashire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lancashire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lancaster
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Leeds
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Leicester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Leicestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Leicestershire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Leicestershire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lewes
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lewisham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lichfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lincoln
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Lincolnshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Liverpool
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Luton

M

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Macclesfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Maidstone
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Maldon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Malvern Hills
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Manchester
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mansfield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Medway
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Melton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mendip
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Merseyside Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Merseyside Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Merton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mid Bedfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mid Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mid Suffolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mid Sussex
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Middlesbrough
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Milton Keynes
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Mole Valley

N

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - New Forest
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Newark and Sherwood
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Newcastle upon Tyne
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Newcastle-under-Lyme
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Newham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Norfolk Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Cornwall
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Devon
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Dorset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North East Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North East Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Hertfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Kesteven
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Lincolnshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Shropshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Tyneside
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Warwickshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North West Leicestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Wiltshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Yorkshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Yorkshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - North Yorkshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Northampton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Northamptonshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Northumberland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Northumbria Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Norwich
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Nottingham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Nottinghamshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Nottinghamshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Nottinghamshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Nuneaton and Bedworth

O

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Oadby and Wigston
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Oldham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Oswestry
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Oxford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Oxfordshire

P

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Pendle
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Penwith
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Peterborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Plymouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Poole
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Portsmouth
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Preston
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Purbeck

R

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Reading
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Redbridge
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Redcar and Cleveland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Redditch
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Reigate and Banstead
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Restormel
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ribble Valley
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Richmond upon Thames
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Richmondshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rochdale
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rochford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rossendale
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rother
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rotherham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rugby
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Runnymede
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rushcliffe
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rushmoor
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Rutland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Ryedale

S

Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Salford
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Salisbury
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sandwell
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Scarborough
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sedgefield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sedgemoor
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sefton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Selby
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sevenoaks
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Sheffield
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Shepway
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Shrewsbury and Atcham
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Shropshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Shropshire Fire Authority
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Slough
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Solihull
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Bedfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Bucks
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Cambridgeshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Derbyshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Gloucestershire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Hams
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Holland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Kesteven
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Lakeland
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Norfolk
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Northamptonshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Oxfordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Ribble
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Shropshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Somerset
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Staffordshire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Tyneside
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Yorkshire Fire
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - South Yorkshire Police
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Southampton
Table 1 | Table 2 | Table 3 | Table 4 | Table 7 | - Southend-on-Sea
