![]() |
The following tables are provided for local authorities to check the calculation of their capital finance RNFs.
The tables are:
5A - Calculation of capital financing RNF up to 2004/056A - 2003/04 data
6B - 2002/03 data
6C - 2001/02 data
6D - 2000/01 data
6E - 1999/2000 data
6F - 1998/99 data
6G - 1997/98 data
6H - 1996/97 data
6I - 1995/96 data
6J - 1994/95 data
6K - 1993/94 data
6L - 1992/93 data
6M - 1991/92 data
6N - 1990/91 data
Index to authorities
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Tables
A
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Adur
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Allerdale
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Alnwick
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Amber Valley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Arun
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Ashfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Ashford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Avon & Somerset Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Avon (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Avon Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Aylesbury Vale
B
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Babergh
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Barking and Dagenham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Barnet
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Barnsley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Barrow-in-Furness
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Basildon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Basingstoke and Deane
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bassetlaw
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bath & North East Somerset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bath (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bedford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bedfordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bedfordshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bedfordshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bedfordshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Berkshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Berkshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Berwick-upon-Tweed
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Beverley (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bexley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Birmingham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blaby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blackburn (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blackburn with Darwen
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blackpool
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blackpool (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Blyth Valley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bolsover
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bolton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Boothferry (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Boston
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bournemouth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bournemouth (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bracknell Forest
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bracknell Forest (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bradford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Braintree
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Breckland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Brent
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Brentwood
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bridgnorth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Brighton & Hove
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Brighton (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bristol
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bristol (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Broadland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bromley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bromsgrove
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Broxbourne
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Broxtowe
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Buckinghamshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Buckinghamshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Buckinghamshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Burnley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Bury
C
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Calderdale
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cambridge
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cambridgeshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cambridgeshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cambridgeshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cambridgeshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Camden
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cannock Chase
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Canterbury
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Caradon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Carlisle
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Carrick
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Castle Morpeth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Castle Point
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Charnwood
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chelmsford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cheltenham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cherwell
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cheshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cheshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cheshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cheshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chester-le-Street
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chesterfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chichester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chiltern
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Chorley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Christchurch
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - City of London
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cleethorpes (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cleveland (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cleveland Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cleveland Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Colchester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Congleton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Copeland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Corby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cornwall
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cotswold
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Coventry
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Craven
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Crawley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Crewe and Nantwich
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Croydon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cumbria
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Cumbria Police
D
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dacorum
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Darlington
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Darlington (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dartford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Daventry
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derby
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derby (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derbyshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derbyshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derbyshire Dales
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derbyshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derbyshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Derwentside
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Devon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Devon & Cornwall Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Devon (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Devon Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Doncaster
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dorset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dorset (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dorset Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dorset Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dover
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dudley
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Durham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Durham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Durham (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Durham Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Durham Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dyfed-Powys Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Dyfed-Powys Police (old)
E
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Ealing
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Easington
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Cambridgeshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Devon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Dorset
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Hampshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Hertfordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Lindsey
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Northamptonshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Riding of Yorkshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Staffordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Sussex
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Sussex (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Sussex Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - East Yorkshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Eastbourne
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Eastleigh
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Eden
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Ellesmere Port and Neston
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Elmbridge
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Enfield
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Epping Forest
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Epsom and Ewell
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Erewash
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Essex
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Essex (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Essex Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Essex Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Essex Police 2000
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Exeter
F
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Fareham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Fenland
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Forest Heath
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Forest of Dean
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Fylde
G
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - GLA - all functions
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gateshead
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gedling
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gillingham (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Glanford (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gloucester
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gloucestershire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gloucestershire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gosport
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gravesham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Great Grimsby (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Great Yarmouth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Greater London Council
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Greater Manchester Fire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Greater Manchester Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Greater Manchester Transport
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Greenwich
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Guildford
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gwent Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Gwent Police (old)
H
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hackney
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Halton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Halton (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hambleton
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hammersmith and Fulham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hampshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hampshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hampshire Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hampshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Harborough
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Haringey
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Harlow
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Harrogate
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Harrogate (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Harrow
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hart
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hartlepool
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hartlepool (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hastings
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Havant
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Havering
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hereford (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hereford and Worcester (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hereford and Worcester Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Herefordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hertfordshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hertfordshire Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hertfordshire Police 2000
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hertsmere
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - High Peak
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hillingdon
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hinckley and Bosworth
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Holderness (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Horsham
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hounslow
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hove (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Humberside (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Humberside Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Humberside Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Huntingdonshire
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Huntingdonshire (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Hyndburn
I
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Ipswich
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Isle of Wight (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Isle of Wight Council
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Isles of Scilly
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Islington
J
K
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kennet
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kensington and Chelsea
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kent
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kent (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kent Fire Authority
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kent Police
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kerrier
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kettering
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - King's Lynn and West Norfolk
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kingston upon Hull
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kingston upon Hull (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kingston upon Thames
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kingswood (old)
5A 6A 6B 6C 6D 6E 6F 6G 6H 6I 6J 6K 6L 6M 6N - Kirklees
