A number of councils and other organisations have requested the Government illustrate the effect of possible components of the new Formula Grant distribution system other than those contained in the formal consultation document. As the document makes clear, the Government welcomes alternative suggestions for the new system. Therefore we will try, as far as possible, to view reasonable requests positively.
However, exemplifications are resource intensive to produce and to support. Therefore, we cannot guarantee to meet requests, or to provide technical support in interpreting the results. Where a number of similar requests are received, we may need to decide on one to exemplify, rather than duplicating work. We would ask that we are given the maximum possible notice of any request: we are unlikely to be able to respond positively to requests made towards the end of the consultation period.
For more detail, please see this paper that ODPM has discussed with local government representatives in the Formula Review Group.
The Government has not considered these additional exemplifications, and has not taken a view on whether they could form acceptable way forward. They should not be regarded as being formally consulted upon by the Government. They have been produced only to aid authorities in responding to the Formula Grant Distribution consultation document.
Please click on the “Exemp nos” to open the Excel spreadsheet showing the results of each exemplification.
PSS
| Exemp no | Requested by | Brief description |
| CPSS4A | SIGOMA | Children's PSS with no Foster Care Adjustment |
| CPSS5A | HEASIG | As option SSC3, but using married females instead of social class |
| CPSS6A | CCN | Shows the elderly options increasing the sparsity weight to 5%, and including WFTC in option SSO1.
|
| CPSS7A | ANEC | Shows SSC2 dropping children living in flats as an indicator, and SSE3 with judgemental increases to the weights given to rented accommodation and income support.
|
Police
| Exemp no | Requested by | Brief description |
| POL6A | Police Allocation Formula Working Group | Combinations of the police options contained in the consultation document |
| POL7A |
| POL8A |
| POL9A |
| POL10A |
| POL11A |
| POL12A |
Fire
| Exemp no | Requested by | Brief description |
| FIR5A | CCN | As option FIR1, but using the pensions adjustment to the expenditure database as used in FIR4. |
| FIR6A | CCN | As option FIR1, but using the sparsity adjustment as per FIR4.
|
| FIR7A | CCN | As option FIR1, but using 3% for the fire safety education element as per FIR4.
|
| FIR8A | London | As for FIR1 but sets the percentage allocated to pensions as the amount spent on pensions as a proportion of formula allocation (approx 18%). (FIR1 uses the current percentage - calculated as the amount spent on pensions as a proportion of total spending, rounded - 16%.)
|
| FIR9A | London | As for FIR1 but uses 'enhanced population'. (The definition of enhanced population is the same as that currently used in EPCS and technical implementation is similar.)
|
| FIR10G | FRSG | As for FIR1 but using an alternative Fire Risk Index as described in paper FRSG(02) 129. Corresponds to option FIR1B in Annex A of this paper.
|
| FIR11G FIR12G FIR13G FIR14G FIR15G | FRSG | As for FIR2 but using alternative Fire Risk Indexes as described in paper FRSG(02) 129. FIR11G corresponds to option FIR2B, FIR12G to FIR2C, FIR13G to FIR2D, FIR14G to FIR2E, and FIR15G to FIR2F in Annex B of this paper.
|
| FIR16G FIR17G FIR18G | FRSG | As for FIR4 but using alternative Fire Risk Indexes as described in paper FRSG(02) 129. FIR16G corresponds to option FIR4B, FIR17G to FIR4C, and FIR16G to FIR4D, in Annex C of this paper.
|
| FIR19A | London | As for FIR14G but with a 2% (of main formula) top-slice for density, and using the pensions adjustment to the expenditure database and the 3% fire safety education topslice used in FIR4.
|
| FIR20A | London | As for FIR19A, but using an (apprximately) 18% pensions topslice (as FIR8A) and enhanced population (as FIR9A).
|
Highways Maintenance
| Exemp no | Requested by | Brief description |
| HM3A | CCN | As option HM1, but using the current formula’s weightings for vehicle types |
| HM4A | CCN | As option HM2, but using the current formula’s weightings for vehicle types |
| HM5A | Halton BC | As option HM1, but reinstating the current formula's threshold levels (Revised) |
| HM6A | | As option HM2, but reinstating the current formula's threshold levels (Revised) |
| HM7G | FRSG | As option HM1, but replacing snow lying days with predicted gritting days. |
| HM8G | FRSG | As option HM2, but replacing snow lying days with predicted gritting days. |
| HM9G | FRSG | As option HM1, but replacing snow lying days with a winter weather variable where predicted gritting days have 9 times the relative weight of snow lying days. |
| HM10G | FRSG | As option HM2, but replacing snow lying days with a winter weather variable where predicted gritting days have 9 times the relative weight of snow lying days. |
EPCS
| Exemp no | Requested by | Brief description |
| EPC5A | Stockport | Change to default levy basis for waste and transport |
| EPC6A | Newcastle | Cap on commuters and visitors at 10% of resident population
|
| EPC7A | CCN | Addition of Working Families Tax Credit data
|
| EPC8A | Newcastle | Includes overnight visitors data
|
Capital Finance
| Exemp no | Requested by | Brief description |
| CF5A | SIGOMA/ ANEC | Option A2 from paper FRSG(02). Variant of option CF3 using information on pattern of capital receipts over last 12 years, and with adjustments to each sub-block based on primary indicator for that sub-block. |
| CF6A | SIGOMA/ ANEC | Option B2 from paper FRSG(02). Variant of option A2 of paper FRSG(02). Debt charge control total is increased by £174m to give a scaling factor of 1, and the deduction in respect of interest on reserved receipts is increased by £174m to compensate.
|
ACA
| Exemp no | Requested by | Brief description |
| ACA6A | Society of London Treasurers | ACA exemplifications excluding education |
| ACA7A |
| ACA8A |
| ACA9A |
| ACA10A |
| ACA11A |
Lancashire County Council | As option ACA1, but with local authority occupation weights |
| ACA12A ACA13A |
South East Counties ACA Group | As options ACA2&3, but with no lower limits |
| ACA14 |
South East Counties ACA Group | As option ACA1, but using Elliott methodology, LFS and private sector data only |
| ACA15A |
SIGOMA | As option ACA1, but using Elliott methodology, NES and public sector data only |
| ACA16A |
SIGOMA | As option ACA4, but with a "high" lower limit |
| ACA17A |
SIGOMA | As option ACA4, but with a "low" lower limit |
| ACA18A ACA19A |
ALG/SLT | Illustartion of "NHS Smoothing". Please also see the following explanatory paper - Word 97(74kb) and Excel model - Excel(2595kb) |
.
| ACA20A |
ACA | Shows three year average of existing ACA
|
Fixed costs, sluggish costs and population change
| Exemp no | Requested by | Brief description |
| FCPC3A | Unitary Treasurers | Fixed costs with £450k per upper tier authority |
| FCPC4A FCPC5A | SIGOMA/Growth Areas Group | Population decline and growth options with minimum thresholds |
| FCPC6A | CCN | Shows FC1 topslicing £300k per shire district from EPCS lower, £300k per shire county from EPCS upper, and £150k from each tier for other authorities. |
Resource Equalisation
| Exemp no | Requested by | Brief description |
| RE4A | SIGOMA/ ANEC | Variant of option RE2. CFSSA sub-block totals are not adjusted to bring them into lime with NRE. This results in total SSA rising to £53698.2m (from £53051.4m) and CTSS rising to £996.3 (from £959.0). |
| RE5A | SIGOMA/ ANEC | ANEC special grant proposal from paper RGD(02)03, but with the £192.410m cost of the special grant top-sliced from RSG. |
[ Contents ]
Updated 8 October 2002
Return to Local Government Finance Index
Return to Local and Regional Government Index
Return to ODPM What's New Page
Return to ODPM Home Page
ODPM Web site terms